Ekstensi | Keterangan | |
---|---|---|
.abc | Micrografx ABC FlowCharter 6 File | |
.ac5 | ArtCut 5 Document | |
.ac6 | ArtCut 6 Document | |
.af2 | Micrografx ABC FlowCharter 2 File | |
.af3 | Micrografx ABC FlowCharter 3/4 File | |
.ai | Adobe Illustrator File | |
.art | Art Document | |
.asy | Asymptote Module | |
.awg | Ability Draw Document | |
.cag | ClipArt Gallery Package | |
.ccx | Corel Clipart File | |
.cdd | ConceptDraw PRO Document | |
.cdmm | ConceptDraw MINDMAP Document | |
.cdmt | ConceptDraw MINDMAP Template | |
.cdmtz | Compressed ConceptDraw MINDMAP Template | |
.cdmz | Compressed ConceptDraw MINDMAP Document | |
.cdr | CorelDRAW Image File | |
.cdt | ConceptDraw PRO Template | |
.cdx | CorelDRAW Compressed File | |
.cdx | ConceptDraw PRO XML Document | |
.cgm | Computer Graphics Metafile | |
.cil | Clip Gallery Packaged File | |
.cmx | Corel Metafile Exchange Image File | |
.cnv | Canvas 6-8 Drawing File | |
.csy | Canvas Symbol File | |
.cv5 | Canvas 5 Drawing File | |
.cvg | Calamus Vector Graphic File | |
.cvi | Canvas Image File | |
.cvs | Canvas 3 Drawing File | |
.cvx | Canvas Drawing File | |
.cxf | Coordinates Export Format | |
.dcs | Desktop Color Separation File | |
.ddrw | ClarisDraw Drawing | |
.ded | Dr. Engrave Document | |
.design | Microsoft Expression Design Drawing | |
.dhs | HyperSnap Drawing | |
.dia | Dia Diagram File | |
.dpp | DrawPlus Drawing File | |
.dpr | Digital InterPlot File | |
.dpx | DrawPlus Template | |
.drawit | DrawIt Drawing | |
.drw | DESIGNER Drawing | |
.drw | Drawing File | |
.dsf | Designer File | |
.dxb | Drawing Exchange Binary | |
.emf | Enhanced Windows Metafile | |
.emz | Windows Compressed Enhanced Metafile | |
.eps | Encapsulated PostScript File | |
.epsf | Encapsulated PostScript Format File | |
.fh10 | FreeHand 10 Drawing File | |
.fh11 | FreeHand 11 Drawing File | |
.fh7 | FreeHand 7 Drawing File | |
.fh8 | FreeHand 8 Drawing File | |
.fh9 | FreeHand 9 Drawing File | |
.fhd | FreeHand Drawing File | |
.fif | Fractal Image File | |
.fig | Xfig Drawing | |
.fmv | Frame Vector Metafile | |
.fs | FlexiSIGN Document | |
.ft10 | FreeHand 10 Drawing Template | |
.ft11 | FreeHand 11 Drawing Template | |
.ft7 | FreeHand 7 Drawing Template | |
.ft8 | FreeHand 8 Template | |
.ft9 | FreeHand 9 Drawing Template | |
.ftn | Flowton Diagram File | |
.fxg | Flash XML Graphics File | |
.gdraw | Google Drive Drawing | |
.gem | GEM Metafile | |
.gks | Graphics Kernel System File | |
.glox | Microsoft Office SmartArt Graphics Layout File | |
.gls | Sothink SWF Easy Shape File | |
.graffle | OmniGraffle Drawing | |
.gsd | Graphtec Vector Graphics File | |
.gstencil | OmniGraffle Stencil | |
.gtemplate | OmniGraffle Template | |
.hgl | HP Graphics Language File | |
.hpg | HPGL Plot File | |
.hpgl | HP Graphics Language Plotter File | |
.hpl | HP-GL Plotter File | |
.idea | Adobe Ideas Document | |
.igt | iGrafx Document Template | |
.igx | iGrafx Document | |
.imd | Microsoft VisioModeler File | |
.ink | InkML Image | |
.ink | Pocket PC Handwritten Note | |
.lmk | Sothink Logo Maker Image | |
.mgc | Microsoft Clip Organizer Media Catalog | |
.mgcb | Equation Illustrator Project File | |
.mgmf | MindGenius Map File | |
.mgmt | MindGenius 2-3 Template | |
.mgmx | MindGenius XML Map File | |
.mgs | MGCSoft Vector Shapes File | |
.mgtx | MindGenius XML Template File | |
.mmat | MindManager Map Template | |
.mp | LaTeX MetaPost File | |
.nap | NAP Metafile | |
.odg | OpenDocument Graphic File | |
.otg | OpenDocument Graphic Template | |
.ovp | The Overlay Maker Package File | |
.ovr | The Overlay Maker Overlay File | |
.pat | CorelDRAW Pattern File | |
.pcs | Microsoft Office ClipArt File | |
.pd | FlexiSIGN 5 Plotter Document | |
.pfd | Micrografx Optima! File | |
.pl | Unix Color Plot File | |
.plt | AutoCAD Plotter Document | |
.plt | HPGL Plot File | |
.pmg | PageMaker Group File | |
.pobj | Photo Pos Pro Vector Object File | |
.ps | PostScript File | |
.psid | PostScript Image Data File | |
.pws | Print Workshop Image | |
.rdl | MicroStation Redline File | |
.scv | ScanVec CASmate Sign File | |
.sda | StarOffice Drawing | |
.sk1 | sK1 Vector Graphic File | |
.sk2 | ChemSketch Drawing | |
.sketch | Sketch Drawing | |
.slddrt | SolidWorks Sheet File | |
.smf | Serif Metafile | |
.std | OpenOffice.org Drawing Template | |
.svf | Simple Vector Format Graphic | |
.svg | Scalable Vector Graphics File | |
.svgz | Compressed SVG File | |
.sxd | StarOffice Drawing | |
.tlc | The Logo Creator File | |
.tne | Manga Studio Tone File | |
.tpl | Canvas Template | |
.ufr | Ultra Fractal File | |
.vbr | GIMP Parametric Brush File | |
.vec | CX-Designer Shape File | |
.vml | Vector Markup Language File | |
.vsd | Visio Drawing File | |
.vst | Visio Drawing Template | |
.wmf | Windows Metafile | |
.wmz | Compressed Windows Metafile | |
.wpg | WordPerfect Graphic File | |
.xar | Xara Xtreme Drawing | |
.xmind | XMind Workbook File | |
.xmmap | MindManager XML Map File | |
.xpr | Microsoft Expression Design Graphic | |
.yal | Arts & Letters Clipart Library | |
.zgm | Zenographics Image File |
Saturday, April 13, 2013
Jenis File Vektor
File Vektor adalah jenis file yang memiliki
serangkaian instruksi matematis yang dijabarkan dalam bentuk, garis,
dan bagian-bagain lain yang saling berhubungan dalam sebuah gambar.
Ukuran file relatif kecil dan jika diubah ukurannya (seperti gambar
dibawah ini) kualitasnya tetap. Contoh file vektor yang paling umum
adalah .wmf, swf , cdr dan .ai. Jenis file vektor ini paling sering
digunakan dalam membuat logo, animasi, ilustrasi, kartun, clipart dsb.
Labels:
Komputer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment